Post by Admin on Sept 28, 2013 21:08:44 GMT 7
Passport Holders Who Can Enter Thailand Without a Visa
15 = Can enter 15 days as tourists (Visa on arrival)
30 = Can enter 30 days as tourists
0 = Must apply for visa before traveling to Thailand.
Country
15 = Can enter 15 days as tourists (Visa on arrival)
30 = Can enter 30 days as tourists
0 = Must apply for visa before traveling to Thailand
15 = Can enter 15 days as tourists (Visa on arrival)
30 = Can enter 30 days as tourists
0 = Must apply for visa before traveling to Thailand.
Country
Albania : People’s Republic of Albania | 0 |
Andorra : Principality of Andorra | 0 |
Antigua and Barbuda | 0 |
Armenia : Republic of Armenia | 0 |
Australia : Commonwealth of Australia | 30 |
Austria : Republic of Austria | 30 |
Azerbaijan : Republic of Azerbaijan | 0 |
Bahamas : Commonwealth of the Bahamas | 0 |
Bahrain : State of Bahrain | 30 |
Barbados | 0 |
Belarus : Republic of Belarus | 0 |
Belgium : Kingdom of Belgium | 30 |
Belize | 0 |
Bhutan : Kingdom of Bhutan | 15 |
Bolivia : Republic of Bolivia | 0 |
Botswana : Republic of Botswana | 0 |
Brazil : Federative Republic of Brazil | 30 |
Brunei : Brunei Darussalam | 30 |
Bulgaria : Republic of Bulgaria | 0 |
Burkina Faso : Republic of Burkina Faso | 0 |
Burundi : Republic of Burundi | 0 |
Cameroon : Federal Republic of Cameroon | 0 |
Canada | 30 |
Cape Verde : Republic of Cape Verde | 0 |
Central African Republic | 0 |
Chad : Republic of Chad | 0 |
Chile : Republic of Chile | 30 |
China : People's Republic of China | 15 |
Colombia : Republic of Colombia | 0 |
Congo : Democratic Republic of the Congo | 0 |
Costa Rica : Republic of Costa Rica0 | 0 |
Cote d’Ivoire : Republic of Cote d’Ivorie0 | 0 |
Croatia : Republic of Croatia0 | 0 |
Cyprus : Republic of Cyprus | 15 |
Czech : Czech Republic | 15 |
Denmark : Kingdom of Denmark | 30 |
Djibouti : Republic of Djibouti | 0 |
Dominica : Commonwealth of Dominica | 0 |
Dominican Republic | 0 |
Ecuador : Republic of Ecuador | 0 |
Egypt : Arab Republic of Egypt | 0 |
Equatorial Guinea : Rep. of Equatorial Guinea | 0 |
Estonia : Republic of Estonia | 0 |
Ethiopia : The Federal Dem. Rep. of Ethiopia | 0 |
Fiji : Republic of Fiji | 0 |
Finland : Republic of Finland | 30 |
France : French Republic | 30 |
Gabon : Gabonese Republic | 0 |
Gambia : Republic of Gambia | 0 |
Georgia | 0 |
Germany : Federal Republic of Germany | 30 |
Greece : Hellenic Republic | 30 |
Grenada : State of Grenada | 0 |
Guatemala : Republic of Guatemala | 0 |
Guinea : Republic of Guinea | 0 |
Guinea-Bissau : Republic of Guinea Bissau | 0 |
Haiti : Republic of Haiti | 0 |
Honduras : Republic of Honduras | 0 |
Hong Kong SAR | 30 |
Hungary : Republic of Hungary | 0 |
Iceland : Republic of Iceland | 0 |
India : Republic of India | 15 |
Indonesia : Republic of Indonesia | 30 |
Ireland : Republic of Ireland | 30 |
Israel : State of Israel | 30 |
Italy : Republic of Italy | 30 |
Jamaica | 0 |
Japan | 30 |
Kazakhstan : Republic of Kazakhstan | 15 |
Kenya : Republic of Kenya | 0 |
Kiribati : Republic of Kiribati | 0 |
Korea (South) : Republic of Korea | 30 |
Kuwait : State of Kuwait | 30 |
Kyrgyz : Kyrgyz Republic | 0 |
Latvia : Republic of Latvia | 0 |
Lesotho : Kingdom of Lesotho | 0 |
Liberia : Republic of Liberia | 0 |
Liechtenstein : Principality of Liechtenstein | 0 |
Lithuania : Republic of Lithuania | 0 |
Luxembourg : Grand Duchy of Luxembourg | 30 |
Macau SAR | 30 |
Malawi : Republic of Malawi | 0 |
Malaysia | 30 |
Maldives : Republic of Maldives | 15 |
Mali : Republic of Mali | 0 |
Malta : Republic of Malta | 0 |
Mauritania : Islamic Republic of Mauritania | 0 |
Mauritius | 0 |
Mexico : United Mexican States | 0 |
Moldova : Republic of Moldova | 0 |
Monaco : Principality of Monaco | 0 |
Andorra : Principality of Andorra | 0 |
Morocco : Kingdom of Morocco | 0 |
Myanmar : The Union of Myanmar | 0 |
Nauru : Republic of Nauru | 0 |
Netherlands : Kingdom of the Netherlands | 30 |
New Zealand | 30 |
Niger | 0 |
Norway : Kingdom of Norway | 30 |
Oman : Sultanate of Oman | 15 |
Pakistan | 0 |
Panama : Republic of Panama | 0 |
Papua New Guinea : Indep. State of | 0 |
Paraguay : Republic of Paraguay | 0 |
Peru : Republic of Peru | 30 |
Philippines : Republic of the Philippines | 30 |
Poland | 15 |
Portugal : Republic of Portugal | 30 |
Qatar : State of Qatar | 30 |
Romania | 0 |
Russian Federation | 30 |
Rwanda : Republic of Rwanda | 0 |
S.Christopher and Nevis | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
San Marino : Republic of San Marino | 0 |
Saudi Arabia : Kingdom of Saudi Arabia | 15 |
Senegal : Republic of Senegal | 0 |
Seychelles : Republic of Seychelles | 0 |
Sao Tome and Principe : Dem. Rep. of | 0 |
Sierra Leone : Republic of Sierra Leone | 0 |
Singapore : Republic of Singapore | 30 |
Slovak Republic | 0 |
Slovenia : Republic of Slovenia | 0 |
Solomon Islands | 0 |
Somalia : Somali Democratic Republic | 0 |
South Africa : Republic of South Africa | 30 |
Spain : Kingdom of Spain | 30 |
Suriname : Republic of Suriname | 0 |
Swaziland : Kingdom of Swaziland | 0 |
Sweden : Kingdom of Sweden | 30 |
Switzerland : Swiss Confederation | 30 |
Taiwan | 15 |
Tajikistan : Republic of Tajikistan | 0 |
Tanzania : United Republic of Tanzania | 0 |
Togo : Republic of Togo | 0 |
Tonga : Kingdom of Tonga | 0 |
Republic of Trinidad and Tobago | 0 |
Tunisia : Republic of Tunisia | 0 |
Turkey : Republic of Turkey | 30 |
Turkmenistan | 0 |
Tuvalu | 0 |
Uganda : Republic of Uganda | 0 |
Ukraine | 15 |
United Arab Emirates | 30 |
United Kingdom of Great Britain and N. Ireland | 30 |
United States of America | 30 |
Uruguay : Oriental Republic of Uruguay | 0 |
Uzbekistan : Republic of Uzbekistan | 0 |
Vanuatu : Republic of Vanuatu | 0 |
Vatican City State | 0 |
Venezuela : Republic of Venezuela | 0 |
Western Samoa : Independent State of | 0 |
Vietnam | 30 |
Yemen : Republic of Yemen | 0 |
Zambia : Republic of Zambia | 0 |
Zimbabwe | 0 |
15 = Can enter 15 days as tourists (Visa on arrival)
30 = Can enter 30 days as tourists
0 = Must apply for visa before traveling to Thailand